![]() |
|
|
Maverick Available Brokerage Loads - Phone # 800-249-3807 | |||||||||||||||||||
Equip | Full/Partial | Origin Date and Pickup Times | Offer | Origin | Dest. Date and Unload Times | Destination | Miles | Commodity | Weight | Load # | |||||||||
SD | P | 07/05/2022 | 08:00 | 07/05/2022 | 16:00 | 1360 | WAUPACA, WI | 07/06/2022 | 08:00 | 07/06/2022 | 15:30 | MOUNT VERNON, KY | 625 | TRACTOR | 12000 | 5332461 | |||
FB | F | 06/27/2022 | 15:00 | 06/27/2022 | 15:00 | 1150 | MONROE, MI | 06/28/2022 | 08:00 | 06/28/2022 | 14:00 | LEXINGTON, KY | 301 | STEEL BARS | 45230 | 5332401 | |||
FB | F | 06/27/2022 | 07:30 | 06/27/2022 | 15:00 | 3450 | LAREDO, TX | 06/29/2022 | 00:00 | 06/29/2022 | 00:00 | GRANITEVILLE, SC | 1,257 | 6 COILS | 46230 | 5332136 | |||
FB | F | 06/27/2022 | 07:30 | 06/27/2022 | 15:00 | 2500 | LAREDO, TX | 06/29/2022 | 00:00 | 06/29/2022 | 00:00 | JASPER, AL | 957 | 6 COILS | 46241 | 5331950 | |||
FB | F | 06/27/2022 | 14:00 | 06/27/2022 | 14:00 | 1000 | JACKSON, MI | 06/28/2022 | 08:00 | 06/28/2022 | 08:00 | STREETSBORO, OH | 197 | STEEL BARS | 41338 | 5330662 | |||
FB | F | 06/27/2022 | 15:00 | 06/27/2022 | 15:00 | 2000 | MONROE, MI | 06/28/2022 | 07:00 | 06/29/2022 | 15:00 | RIPLEY, MS | 683 | STEEL BARS | 43714 | 5329810 |
End of List |
![]() |