|
|
|
|
| Available Brokerage Loads | ||||||||||||||||
| Load # | Option | Origin City/St | Origin Date/Time | Dest. City/ST | Dest. Date/Time | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| W000310 | Bid | East Chicago, IN | 07/06 | 12:00 | Wheatland, PA | 07/07 | 384 | SINGLE COIL | SF | F | 45000 | CALL | ||||
| W000323 | Bid | Tuscaloosa, AL | 07/06 | New Orleans, LA | 07/07 | 291 | BILLETS/BLOOMS | SF | F | 47000 | L-48 W-8 H-8 | 700.00 | ||||
| W000324 | Bid | Converse, IN | 07/06 | Baltimore, MD | 07/07 | 564 | 2 TRUKCS | SD | F | 45000 | L-48 W-8 H-10 | CALL | ||||
| 2221775 | Bid | ELLENBORO, WV | 07/06 | 15:00 | BALTIMORE, MD | 07/07 | 15:00 | 286 | TRUCK | RG | F | 35000 | CALL | |||
| 2221903 | Bid | ELLENBORO, WV | 07/06 | 15:00 | BALTIMORE, MD | 07/07 | 15:00 | 286 | TRUCK | RG | F | 35000 | CALL | |||
| 2220899 | Bid | TITUSVILLE, PA | 07/06 | 21:00 | YUKON, OK | 07/08 | 14:00 | 1,158 | LUMBER | FB | F | 48000 | 1350.00 | |||
| 2222330 | Bid | RUSSELLVILLE, SC | 07/06 | 22:00 | ARCHBOLD, OH | 07/08 | 00:00 | 729 | PARTICLE BOARD | FB | F | 45021 | 1175.00 | |||
| 2222585 | Bid | CUMBERLAND CITY, TN | 07/06 | 16:30 | EAST SAINT LOUI, IL | 07/07 | 13:00 | 273 | GYPSUM BOARD | FB | F | 48388 | CALL | |||
| 2222587 | Bid | CUMBERLAND CITY, TN | 07/06 | 16:30 | FLORISSANT, MO | 07/07 | 16:30 | 295 | GYPSUM BOARD | FB | F | 47667 | CALL | |||
| 2222589 | Bid | CUMBERLAND CITY, TN | 07/06 | 16:30 | ST CHARLES, MO | 07/07 | 15:00 | 299 | GYPSUM BOARD | FB | F | 46675 | CALL | |||
| 2222584 | Bid | CUMBERLAND CITY, TN | 07/06 | 16:30 | POPLAR BLUFF, MO | 07/07 | 16:00 | 244 | GYPSUM BOARD | FB | F | 47682 | CALL | |||
| 2222132 | Bid | TITUSVILLE, PA | 07/06 | 21:00 | BORDEN, IN | 07/07 | 14:00 | 466 | LUMBER | FB | F | 48000 | 575.00 | |||
| 2222590 | Bid | CUMBERLAND CITY, TN | 07/06 | 16:30 | LINN CREEK, MO | 07/07 | 16:00 | 450 | GYPSUM BOARD | FB | F | 48540 | CALL | |||
| 2222332 | Bid | RUSSELLVILLE, SC | 07/06 | 22:00 | ARCHBOLD, OH | 07/08 | 00:00 | 729 | PARTICLE BOARD | FB | F | 44033 | 1175.00 | |||
|
1.800.249.3807 |
|
|