|
|
|
|
| Available Brokerage Loads | ||||||||||||||||
| Load # | Option | Origin City/St | Origin Date/Time | Dest. City/ST | Dest. Date/Time | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| W004049 | Bid | Daphne, AL | 08/28 | Indianapolis, IN | 08/29 | 15:00 | 721 | HYANDIA R55 MINI EXCAVATOR | SF | P | 12000 | L-20 W-6f1 H-8 | CALL | |||
| W003953 | Bid | Lena, WI | 08/28 | Grand Portage, MN | 08/29 | 12:00 | 445 | MACHINERY | SD | P | 15000 | L-22 W-8 H-10 | CALL | |||
| W004124 | Bid | Poway, CA | 08/28 | Emo, ON | 09/02 | 15:00 | 2,092 | DEERE 310G | SD | F | 18000 | L-23 W-8f6 H-10f2 | CALL | |||
| 2069731 | Bid | WHITTIER, CA | 08/28 | 16:00 | EL PASO, TX | 09/02 | 16:00 | 766 | TRACK EXCAVATOR | SD | F | 46000 | CALL | |||
| 2069560 | Bid | CHARLESTON, SC | 08/29 | 16:00 | BALTIMORE, MD | 09/03 | 15:30 | 543 | AIR CONDITIONERS | SD | F | |||||
| 2069562 | Bid | CHARLESTON, SC | 08/29 | 16:00 | BALTIMORE, MD | 09/03 | 15:30 | 543 | AIR CONDITIONERS | SD | F | |||||
| W004139 | Bid | Trussville, AL | 08/28 | Lake City, FL | 08/29 | 15:00 | 373 | DEERE 650J DOZER | SD | F | ||||||
| 2069561 | Bid | CHARLESTON, SC | 08/29 | 16:00 | BALTIMORE, MD | 09/03 | 15:30 | 543 | AIR CONDITIONERS | SD | F | |||||
| 2069229 | Bid | EDWARDS, IL | 08/28 | 15:00 | WEST MEMPHIS, AR | 08/29 | 16:00 | 299 | DOZER-TRACK TYP | SD | F | |||||
| W004137 | Bid | Lena, WI | 08/28 | Paullina, IA | 09/02 | 15:00 | 502 | WHEEL LOADER | SD | P | ||||||
| W004138 | Bid | Fishersville, VA | 08/28 | Martinsburg, PA | 08/29 | 15:00 | 194 | 2 EA 410G BKHOES | SD | F | ||||||
| W004131 | Bid | Long Beach, CA | 08/28 | Kent, WA | 09/02 | 15:00 | 1,139 | HITACHI ZX135 EXCAVATOR | SD | F | ||||||
| W004119 | Bid | Wittenberg, WI | 08/28 | 80:00 | Norfolk, NE | 08/29 | 15:00 | 553 | DOZER | RG | F | 45000 | L-17i W-11f2i H-10f3i | CALL | ||
| 2069744 | Bid | DES MOINES, IA | 08/28 | 16:00 | SAND SPRINGS, OK | 09/02 | 16:00 | 443 | CRAWLER LOADER | RG | F | |||||
| W004132 | Bid | Tallahassee, FL | 08/28 | El Paso, TX | 09/03 | 15:00 | 1,442 | DEERE 330CLC EXCAVATOR | R7 | F | ||||||
| W004142 | Bid | Commerce City, CO | 08/28 | Kelso, WA | 09/02 | 15:00 | 1,267 | DEERE 1470D WHEELED HARVESTOR | R6 | F | ||||||
| 2068626 | Bid | FOLLANSBEE, WV | 08/28 | 24:00 | MINSTER, OH | 08/29 | 00:00 | 234 | 2 COILS | FB | F | |||||
| 2068261 | Bid | DRAVOSBURG, PA | 08/29 | 13:00 | FORT SMITH, AR | 09/02 | 22:00 | 989 | 2 COILS | FB | F | 35080 | 2000.00 | |||
| 2067669 | Bid | DRAVOSBURG, PA | 08/28 | 13:00 | FORT SMITH, AR | 09/02 | 22:00 | 989 | 3 COILS | FB | F | 48970 | 2300.00 | |||
| 2069848 | Bid | FOLLANSBEE, WV | 08/28 | 24:00 | MINSTER, OH | 08/29 | 00:00 | 234 | 2 COILS | FB | F | |||||
| 2069042 | Bid | FREDERICK, MD | 08/28 | 18:00 | RIVERDALE, NJ | 08/29 | 00:00 | 229 | SHINGLES | FB | F | |||||
| 2069849 | Bid | FOLLANSBEE, WV | 08/28 | 24:00 | MINSTER, OH | 08/29 | 00:00 | 234 | SINGLE COIL | FB | F | |||||
| W004141 | Bid | Portage, IN | 08/28 | Minneapolis, MN | 08/29 | 441 | STEEL PLATE | 48 | F | |||||||
| W004140 | Bid | Portage, IN | 08/28 | Carter Lake, IA | 08/29 | 486 | STEEL PLATE | 48 | F | |||||||
|
1.800.249.3807 |
|
|