|
|
|
|
| Available Brokerage Loads | |||||||||||||||||
| Load # | Option | Phone # | Origin City/St | Origin Date/Time | Dest. City/ST | Dest. Date/Time | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| W001521 | Bid | (800) 249-3807 | Crawfordsville, IN | 03/11/2010 | 12:00 | Saint Louis, MO | 03/12/2010 | 226 | 2 COILS | SF | F | 44850 | CALL | ||||
| W001777 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Stillwater, OK | 03/12/2010 | 529 | COILED ROD | SF | F | 46500 | CALL | |||||
| W001780 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Van Buren, AR | 03/15/2010 | 712 | COILED ROD | SF | F | 46500 | CALL | |||||
| W001863 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | 10:00 | San Antonio, TX | 03/15/2010 | 831 | COIL ROD | SF | F | 46500 | CALL | ||||
| W002030 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Plainville, GA | 03/15/2010 | 1,303 | COILED ROD | SF | F | 46500 | CALL | |||||
| W002033 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Rogers, AR | 03/15/2010 | 676 | COILED ROD | SF | F | 46500 | CALL | |||||
| W002167 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Sanderson, FL | 03/15/2010 | 1,589 | COILED ROD | SF | F | 46500 | CALL | |||||
| W002225 | Bid | (800) 201-7695 | Genoa City, WI | 03/11/2010 | Hannibal, MO | 03/13/2010 | 15:00 | 320 | DECK EXTENSION | SF | P | 5000 | L-5 W-5 H-5 | CALL | |||
| W002226 | Bid | (800) 201-7695 | Bentonville, AR | 03/11/2010 | Antioch, IL | 03/13/2010 | 643 | 2 BUCKETS & FROST TOOTH | SF | P | 10000 | L-10 W-8 H-8 | CALL | ||||
| W002227 | Bid | (800) 201-7695 | Waukegan, IL | 03/11/2010 | Clear Lake, IA | 03/12/2010 | 15:00 | 338 | SKID STEER LOADER | SF | P | 7000 | L-11 W-5f6i H-6f7i | CALL | |||
| W002230 | Bid | (800) 201-7695 | Wittenberg, WI | 03/11/2010 | Santa Fe, NM | 03/16/2010 | 15:00 | 1,347 | GRADER | SF | P | 10000 | L-19 W-7 H-7 | CALL | |||
| W002243 | Bid | (800) 201-7695 | Girard, OH | 03/11/2010 | Fort Smith, AR | 03/16/2010 | 15:00 | 963 | AXLE BEAMS (CRANE PARTS) 2 PCS | SF | P | 4000 | L-14 W-2 H-2 | CALL | |||
| 2335755 | Bid | (800) 249-3807 | HUGER, SC | 03/11/2010 | 12:30 | CHAPMANVILLE, WV | 03/12/2010 | 00:00 | 460 | STEEL BEAMS | SF | F | 44640 | 850.00 | |||
| 2338267 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 16:30 | TALLADEGA, AL | 03/12/2010 | 14:00 | 567 | SINGLE COIL | SF | F | 41620 | 1225.00 | |||
| 2338269 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 17:30 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 40150 | 1225.00 | |||
| 2338272 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 18:30 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 41310 | 1225.00 | |||
| 2338273 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 19:00 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 40070 | 1225.00 | |||
| 2338274 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 19:30 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 42580 | 1225.00 | |||
| 2338275 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 20:00 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 39620 | CALL | |||
| 2338276 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 20:30 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 38770 | 1225.00 | |||
| 2338277 | Bid | (800) 249-3807 | COLUMBUS, OH | 03/11/2010 | 21:00 | TALLADEGA, AL | 03/15/2010 | 23:59 | 567 | SINGLE COIL | SF | F | 38420 | 1225.00 | |||
| W001960 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Houston, TX | 03/15/2010 | 931 | COILED ROD | SD | F | 46500 | CALL | |||||
| W002155 | Bid | (800) 201-7695 | Converse, IN | 03/11/2010 | Baltimore, MD | 03/12/2010 | 15:00 | 564 | 2 MACK TRUCKS | SD | F | 40000 | L-48 W-8 H-10 | CALL | |||
| W002242 | Bid | (800) 201-7695 | Indianapolis, IN | 03/14/2010 | Newark, NJ | 03/16/2010 | 15:00 | 728 | 2 MAC TRUCKS | SD | F | 40000 | L-48 W-8f6 H-9f | CALL | |||
| W002254 | Bid | (800) 201-7695 | Conshohocken, PA | 03/11/2010 | Rockford, IL | 03/13/2010 | 15:00 | 828 | FORD F350 UTILITY TRK & F550 | SD | F | 44000 | L-45 W-8f6 H-9f | AMPS | |||
| W002204 | Bid | (800) 201-7695 | Converse, IN | 03/11/2010 | Baltimore, MD | 03/12/2010 | 15:00 | 564 | MACK TRUCK | RG | F | 25000 | L-26 W-8 H-11f6i | CALL | |||
| W002256 | Bid | (800) 201-7695 | Lutz, FL | 03/11/2010 | Albany, GA | 03/12/2010 | 15:00 | 292 | DEERE 544 WHEELLOADER | RG | F | 32000 | L-26 W-8f6 H-11 | CALL | |||
| W002258 | Bid | (800) 201-7695 | Imperial, CA | 03/12/2010 | Presidio, TX | 03/15/2010 | 15:00 | 870 | DEERE 450CLC W/48"BUCKET | RG | F | 1 7000 | L-36 W-10f10 H-11 | CALL | |||
| W002259 | Bid | (800) 201-7695 | Pikeville, KY | 03/11/2010 | Brighton, TN | 03/15/2010 | 15:00 | 501 | DEERE 230CLC EXCAVATOR | RG | F | 52410 | L-33f1 W-11f1 H-10f2 | CALL | |||
| W002260 | Bid | (800) 201-7695 | Morris, IL | 03/11/2010 | Windsor, ON | 03/12/2010 | 15:00 | 307 | VOLVO A25D DUMP TRK W/TAILGATE | RG | F | 52000 | L-33f6i W-10f H-11f3i | CALL | |||
| W001773 | Bid | (800) 249-3807 | Pueblo, CO | 03/11/2010 | Houston, TX | 03/15/2010 | 931 | PIPE | FB | F | 46500 | CALL | |||||
| W001808 | Bid | (800) 249-3807 | Burns Harbor, IN | 03/11/2010 | 13:00 | Madison, MS | 03/12/2010 | 14:00 | 734 | SINGLE COIL | FB | F | 40000 | CALL | |||
| W001963 | Bid | (800) 249-3807 | Crawfordsville, IN | 03/11/2010 | 12:00 | Kansas City, MO | 03/12/2010 | 10:00 | 463 | 2 COILS | FB | F | 40000 | CALL | |||
| W002214 | Bid | (800) 249-3807 | Crawfordsville, IN | 03/11/2010 | 12:00 | Madison, IL | 03/12/2010 | 223 | SINGLE COIL | FB | F | 33000 | CALL | ||||
| W002229 | Bid | (800) 249-3807 | Fletcher, OK | 03/11/2010 | Houston, TX | 03/12/2010 | 441 | GYPSUM BOARD | FB | F | 48500 | CALL | |||||
| 2335594 | Bid | (800) 249-3807 | SPARROWS POINT, MD | 03/11/2010 | 11:20 | INDIANAPOLIS, IN | 03/12/2010 | 12:30 | 578 | MOULDINGS | FB | F | 18367 | CALL | |||
| 2336920 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | COLUMBUS, OH | 03/12/2010 | 00:00 | 400 | ORIENTED STRANDBOARD | FB | F | 48000 | 630.00 | |||
| 2336921 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | COLUMBUS, OH | 03/12/2010 | 00:00 | 400 | ORIENTED STRANDBOARD | FB | F | 47736 | 630.00 | |||
| 2337626 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | ATHENS, OH | 03/12/2020 | 00:00 | 329 | ORIENTED STRANDBOARD | FB | F | 48299 | 600.00 | |||
| 2337633 | Bid | (800) 249-3807 | SKIPPERS, VA | 03/11/2010 | 23:59 | BLUEFIELD, VA | 03/12/2010 | 00:00 | 279 | ORIENTED STRANDBOARD | FB | F | 47646 | 550.00 | |||
| 2337638 | Bid | (800) 249-3807 | SKIPPERS, VA | 03/11/2010 | 23:59 | PITTSBURGH, PA | 03/12/2010 | 00:00 | 397 | ORIENTED STRANDBOARD | FB | F | 46988 | 750.00 | |||
| 2337640 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | STEUBENVILLE, OH | 03/12/2010 | 00:00 | 340 | ORIENTED STRANDBOARD | FB | F | 48862 | 600.00 | |||
| 2337641 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | COLUMBUS, OH | 03/12/2010 | 00:00 | 400 | ORIENTED STRANDBOARD | FB | F | 47174 | 630.00 | |||
| 2337643 | Bid | (800) 249-3807 | GLADYS, VA | 03/11/2010 | 23:59 | ASHTABULA, OH | 03/12/2010 | 00:00 | 441 | ORIENTED STRANDBOARD | FB | F | 47908 | 650.00 | |||
| 2337712 | Bid | (800) 249-3807 | WARREN, AR | 03/11/2010 | 16:00 | DEL RIO, TX | 03/12/2010 | 16:30 | 681 | LUMBER | FB | F | 1500.00 | ||||
| 2337866 | Bid | (800) 249-3807 | FREER, TX | 03/11/2010 | 17:00 | CLINTON, AR | 03/12/2010 | 17:30 | 736 | LUMBER | FB | F | 45000 | CALL | |||
| 2337961 | Bid | (800) 249-3807 | SKIPPERS, VA | 03/11/2010 | 23:59 | FAYETTEVILLE, AR | 03/15/2010 | 00:00 | 1,098 | ORIENTED STRANDBOARD | FB | F | 40225 | 1900.00 | |||
| 2338066 | Bid | (800) 249-3807 | LAREDO, TX | 03/11/2010 | 16:00 | CEDAR HILL, TX | 03/12/2010 | 17:00 | 418 | STEEL PRODUCTS | FB | F | 45812 | CALL | |||
| 2338162 | Bid | (800) 249-3807 | STEELTON, PA | 03/11/2010 | 14:00 | CUDAHY, WI | 03/15/2010 | 14:30 | 745 | STEEL BARS | FB | F | 45300 | CALL | |||
| 2338191 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 03/11/2010 | 11:00 | LOWELL, AR | 03/12/2010 | 16:00 | 580 | 4 COILS | FB | F | 41810 | CALL | |||
| 2338193 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 03/11/2010 | 12:00 | LOWELL, AR | 03/12/2010 | 16:00 | 580 | 5 COILS | FB | F | 49260 | CALL | |||
| 2338194 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 03/11/2010 | 13:00 | LOWELL, AR | 03/12/2010 | 16:00 | 580 | 5 COILS | FB | F | 48180 | CALL | |||
| 2338376 | Bid | (800) 249-3807 | FREER, TX | 03/11/2010 | 11:00 | CLINTON, AR | 03/12/2010 | 17:30 | 736 | LUMBER | FB | F | 45000 | CALL | |||
| 2338377 | Bid | (800) 249-3807 | FREER, TX | 03/11/2010 | 13:00 | CLINTON, AR | 03/12/2010 | 17:30 | 736 | LUMBER | FB | F | 45000 | CALL | |||
| W001529 | Bid | (800) 249-3807 | Crawfordsville, IN | 03/11/2010 | 12:00 | Heath, OH | 03/12/2010 | 247 | SINGLE COIL | 48 | F | 42500 | CALL | ||||
| 2336094 | Bid | (800) 201-7695 | NOVI, MI | 03/11/2010 | 12:00 | APPLETON, WI | 03/12/2010 | 12:00 | 447 | CONVEYOR | 48 | F | 40000 | CALL | |||
|
End of List |
|
|