|
|
|
|
| Available Brokerage Loads | |||||||||||||||||
| Load # | Option | Phone # | Origin City/St | Origin Date/Time | Dest. City/ST | Dest. Date/Time | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| W001445 | Bid | (800) 249-3807 | Burns Harbor, IN | 02/09/2010 | 14:00 | Murfreesboro, TN | 02/10/2010 | 451 | SINGLE COIL | SF | F | 42000 | CALL | ||||
| W001447 | Bid | (800) 249-3807 | New Carlisle, IN | 02/09/2010 | 12:00 | Murfreesboro, TN | 02/10/2010 | 454 | SINGLE COIL | SF | F | 40000 | CALL | ||||
| W001500 | Bid | (800) 249-3807 | East Chicago, IN | 02/09/2010 | 12:00 | Portland, TN | 02/10/2010 | 395 | 2 COILS | SF | F | 40000 | CALL | ||||
| W001521 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Saint Louis, MO | 02/10/2010 | 226 | 2 COILS | SF | F | 43000 | CALL | ||||
| W001534 | Bid | (800) 249-3807 | East Chicago, IN | 02/09/2010 | 17:00 | Winchester, KY | 02/10/2010 | 357 | 1 COIL | SF | F | 35000 | CALL | ||||
| W001701 | Bid | (800) 249-3807 | New Carlisle, IN | 02/09/2010 | 17:00 | Georgetown, KY | 02/10/2010 | 316 | SINGLE COIL | SF | F | 40000 | CALL | ||||
| W001717 | Bid | (800) 249-3807 | Burns Harbor, IN | 02/09/2010 | 12:00 | Pendergrass, GA | 02/10/2010 | 695 | 1 COIL | SF | F | 43000 | CALL | ||||
| W001964 | Bid | (800) 201-7695 | Hermon, ME | 02/09/2010 | San Angelo, TX | 02/14/2010 | 15:00 | 2,222 | SEE BELOW | SF | P | 5000 | L-8 W-8 H-5 | CALL | |||
| W002001 | Bid | (800) 201-7695 | New Hudson, MI | 02/09/2010 | Garner, NC | 02/11/2010 | 15:00 | 683 | DEERE 325 SKID STEER | SF | P | 6400 | L-11f6 W-7 H-7 | CALL | |||
| 2323393 | Bid | (800) 201-7695 | KAUKAUNA, WI | 02/11/2010 | 14:00 | VERSAILLES, OH | 02/12/2010 | 12:00 | 424 | MATTRESSES | SF | F | 40000 | CALL | |||
| W001959 | Bid | (800) 201-7695 | Webster City, IA | 02/09/2010 | Houston, TX | 02/11/2010 | 15:00 | 976 | JLG 1350 AERIAL LIFT | SD | F | 45000 | L-38f11 W-8f2i H-10 | CALL | |||
| W001991 | Bid | (800) 201-7695 | Cranberry Twshp, PA | 02/09/2010 | Sun Prairie, WI | 02/10/2010 | 15:00 | 581 | DEERE 310 BACKHOE | SD | P | 14000 | L-23 W-8f6 H-10f2 | CALL | |||
| W001996 | Bid | (800) 201-7695 | Winter Garden, FL | 02/09/2010 | Columbus, OH | 02/11/2010 | 15:00 | 930 | GOMACO GT6300 CURB MACHINE | SD | F | 25000 | L-22 W-8f6 H-9f6i | R HEAD | |||
| W002003 | Bid | (800) 201-7695 | Tulsa, OK | 02/09/2010 | Strasburg, PA | 02/12/2010 | 15:00 | 1,214 | HITACHI EX35 MINI EXCAVATOR | SD | P | 7700 | L-15 W-7 H-8f2 | CALL | |||
| W002007 | Bid | (800) 201-7695 | Las Vegas, NV | 02/09/2010 | South Elgin, IL | 02/12/2010 | 15:00 | 1,716 | 2 TRUCKS FROM AUCTION | SD | F | 40000 | L-44 W-8f6i H-10f | CALL | |||
| W002008 | Bid | (800) 201-7695 | Fort Worth, TX | 02/09/2010 | Laredo, TX | 02/10/2010 | 15:00 | 421 | 2 EA DEERE 410 BACKHOES | SD | F | 40000 | L-40 W-8f6 H-10f2 | CALL | |||
| W002009 | Bid | (800) 201-7695 | Irving, TX | 02/09/2010 | Laredo, TX | 02/11/2010 | 15:00 | 435 | DEERE 310 BACKHOE | SD | P | 15000 | L-23 W-8f6 H-10f2 | CALL | |||
| W001944 | Bid | (800) 201-7695 | Converse, IN | 02/09/2010 | Baltimore, MD | 02/10/2010 | 15:00 | 564 | MACK TRUCK | RG | F | 30000 | L-26 W-8f6i H-12 | CALL | |||
| W001467 | Bid | (800) 249-3807 | East Chicago, IN | 02/09/2010 | 17:00 | Saint Louis, MO | 02/10/2010 | 290 | 2 COILS | FB | F | 42500 | CALL | ||||
| W001638 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Cleveland, OH | 02/10/2010 | 329 | SINGLE COIL | FB | F | 40000 | CALL | ||||
| W001639 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 14:00 | Perry, IA | 02/10/2010 | 453 | SINGLE COIL | FB | F | 37000 | CALL | ||||
| W001641 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Knoxville, TN | 02/10/2010 | 398 | SINGLE COIL | FB | F | 42000 | CALL | ||||
| W001963 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Kansas City, MO | 02/10/2010 | 10:00 | 463 | 2 COILS | FB | F | 40000 | CALL | |||
| W001985 | Bid | (800) 249-3807 | West Memphis, AR | 02/09/2010 | Farmington, AR | 02/10/2010 | 17:00 | 299 | GYPSUM | FB | F | 48000 | CALL | ||||
| W001986 | Bid | (800) 249-3807 | West Memphis, AR | 02/09/2010 | Houston, TX | 02/10/2010 | 17:00 | 554 | GYPSUM | FB | F | 48000 | CALL | ||||
| W001987 | Bid | (800) 249-3807 | West Memphis, AR | 02/09/2010 | Oklahoma City, OK | 02/10/2010 | 17:00 | 451 | GYPSUM | FB | F | 48000 | CALL | ||||
| 2323654 | Bid | (800) 249-3807 | PERRY, OH | 02/09/2010 | 14:30 | DUNN, NC | 02/10/2010 | 14:00 | 625 | SHEET STEEL | FB | F | 48000 | 950.00 | |||
| 2323730 | Bid | (800) 249-3807 | CRAWFORDSVILLE, IN | 02/09/2010 | 00:00 | SILOAM SPRINGS, AR | 02/10/2010 | 21:00 | 570 | 2 COILS | FB | F | 35420 | CALL | |||
| 2323778 | Bid | (800) 249-3807 | SPARROWS POINT, MD | 02/09/2010 | 13:30 | ZEELAND, MI | 02/11/2010 | 07:00 | 662 | MOULDINGS | FB | F | 18759 | 925.00 | |||
| 2323788 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 02/09/2010 | 11:30 | LOWELL, AR | 02/10/2010 | 16:00 | 580 | 4 COILS | FB | F | 42960 | CALL | |||
| 2323789 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 02/09/2010 | 12:30 | LOWELL, AR | 02/10/2010 | 16:00 | 580 | 4 COILS | FB | F | 42310 | CALL | |||
| 2323790 | Bid | (800) 249-3807 | JEFFERSONVILLE, IN | 02/09/2010 | 13:30 | LOWELL, AR | 02/10/2010 | 16:00 | 580 | 4 COILS | FB | F | 41540 | CALL | |||
| 2323896 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 09:30 | LAVERGNE, TN | 02/10/2010 | 08:15 | 391 | SINGLE COIL | FB | F | 36140 | 650.00 | |||
| 2323897 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 10:00 | LAVERGNE, TN | 02/10/2010 | 09:30 | 391 | SINGLE COIL | FB | F | 38870 | 650.00 | |||
| 2323906 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 13:00 | MURFREESBORO, TN | 02/10/2010 | 22:00 | 390 | SINGLE COIL | FB | F | 42640 | 675.00 | |||
| 2323907 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 14:00 | MURFREESBORO, TN | 02/10/2010 | 22:00 | 390 | SINGLE COIL | FB | F | 27710 | 675.00 | |||
| 2323909 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 15:00 | MURFREESBORO, TN | 02/10/2010 | 22:00 | 390 | SINGLE COIL | FB | F | 37460 | 675.00 | |||
| 2323910 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 15:30 | MURFREESBORO, TN | 02/10/2010 | 22:00 | 390 | SINGLE COIL | FB | F | 36690 | 675.00 | |||
| 2323913 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 16:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 39680 | 900.00 | |||
| 2323914 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 16:30 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41360 | 900.00 | |||
| 2323915 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 17:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41150 | 900.00 | |||
| 2323916 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 17:30 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 42240 | 900.00 | |||
| 2323917 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 18:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41060 | 900.00 | |||
| 2323918 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 18:30 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 39620 | 900.00 | |||
| 2323919 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 19:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41140 | 900.00 | |||
| 2323920 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 19:30 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 40200 | 900.00 | |||
| 2323921 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 20:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 38990 | 900.00 | |||
| 2323922 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 20:30 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41110 | 900.00 | |||
| 2323924 | Bid | (800) 249-3807 | COLUMBUS, OH | 02/09/2010 | 21:00 | TALLADEGA, AL | 02/11/2010 | 23:59 | 567 | SINGLE COIL | FB | F | 41530 | 900.00 | |||
| 2324006 | Bid | (800) 249-3807 | COATESVILLE, PA | 02/09/2010 | 21:00 | CHATTANOOGA, TN | 02/11/2010 | 00:00 | 698 | STEEL PLATES | FB | F | 40738 | 850.00 | |||
| 2324011 | Bid | (800) 249-3807 | COATESVILLE, PA | 02/09/2010 | 14:00 | HUBBARD, OH | 02/10/2010 | 15:00 | 311 | STEEL PLATES | FB | F | 44341 | 500.00 | |||
| 2324069 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | MONTAVELLO, AL | 02/11/2010 | 14:30 | 708 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324070 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | MONTAVELLO, AL | 02/11/2010 | 14:30 | 708 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324071 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | MONTAVELLO, AL | 02/11/2010 | 14:30 | 708 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324072 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | MONTAVELLO, AL | 02/11/2010 | 14:30 | 708 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324083 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | NICHOLASVILLE, KY | 02/10/2010 | 16:00 | 481 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324084 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | NICHOLASVILLE, KY | 02/10/2010 | 16:00 | 481 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324085 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | NICHOLASVILLE, KY | 02/10/2010 | 16:00 | 481 | COILED ROD | FB | F | 49000 | CALL | |||
| 2324086 | Bid | (800) 249-3807 | STERLING, IL | 02/09/2010 | 17:00 | NICHOLASVILLE, KY | 02/10/2010 | 16:00 | 481 | COILED ROD | FB | F | 49000 | CALL | |||
| W001520 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | Follansbee, WV | 02/10/2010 | 359 | 1 OR 2 COILS | 48 | F | 42000 | CALL | |||||
| W001524 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Plymouth, MN | 02/10/2010 | 559 | SINGLE COIL | 48 | F | 45500 | CALL | ||||
| W001529 | Bid | (800) 249-3807 | Crawfordsville, IN | 02/09/2010 | 12:00 | Heath, OH | 02/10/2010 | 247 | SINGLE COIL | 48 | F | 40000 | CALL | ||||
| W001866 | Bid | (800) 249-3807 | East Chicago, IN | 02/09/2010 | 13:30 | Talladega, AL | 02/10/2010 | 638 | 2 COILS | 48 | F | 41500 | CALL | ||||
| W001936 | Bid | (800) 249-3807 | Burns Harbor, IN | 02/09/2010 | 11:00 | Spartanburg, SC | 02/10/2010 | 10:00 | 659 | SINGLE COIL | 48 | F | 40000 | CALL | |||
| W001993 | Bid | (800) 201-7695 | Danville, IL | 02/12/2010 | Dallas, TX | 02/15/2010 | 831 | ESCALATOR AND PARTS | 48 | F | 20000 | L-48 W-102i H- | CALL | ||||
|
End of List |
|
|