|
|
|
|
| Available Brokerage Loads | |||||||||||||||||
| Load # | Option | Phone # | Origin City/St | Origin Date | Dest. City/ST | Dest. Date | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| 2664684 | (800) 249-3807 | WILMINGTON, DE | 02/07/2012 | EAST CHICAGO, IN | 02/09/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| 2666917 | (800) 249-3807 | CUMBERLAND CITY, TN | 02/06/2012 | KANSAS CITY, KS | 02/07/2012 | 526 | GYPSUM BOARD | FB | F | 47736 | CALL | ||||||
| 2666703 | (800) 249-3807 | BURNS HARBOR, IN | 02/06/2012 | BLYTHEVILLE, AR | 02/07/2012 | 472 | SINGLE COIL | FB | F | 39380 | CALL | ||||||
| 2664688 | (800) 249-3807 | WILMINGTON, DE | 02/07/2012 | EAST CHICAGO, IN | 02/09/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| W003812 | (800) 249-3807 | NORTH OXFORD, MA | 02/03/2012 | FENTON, MO | 02/06/2012 | 1,129 | TRACK EXCAVATOR | RG | F | 56000 | 3500.00 | ||||||
| 2666719 | (800) 249-3807 | BURNS HARBOR, IN | 02/07/2012 | BLYTHEVILLE, AR | 02/08/2012 | 472 | SINGLE COIL | FB | F | 31720 | CALL | ||||||
| 2664689 | (800) 249-3807 | WILMINGTON, DE | 02/07/2012 | EAST CHICAGO, IN | 02/09/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| W003813 | (800) 249-3807 | SILVER CREEK, MS | 02/03/2012 | HOUSTON, TX | 02/06/2012 | 401 | WOOD PRODUCTS | FB | F | 47500 | CALL | ||||||
| 2666764 | (800) 249-3807 | BURNS HARBOR, IN | 02/06/2012 | FT SMITH, AR | 02/07/2012 | 692 | 2 COILS | FB | F | 46860 | CALL | ||||||
| 2664693 | (800) 249-3807 | WILMINGTON, DE | 02/08/2012 | EAST CHICAGO, IN | 02/10/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| W003827 | (800) 249-3807 | HATFIELD, AR | 02/03/2012 | AMARILLO, TX | 02/06/2012 | 516 | VA | F | 45000 | CALL | |||||||
| 2666823 | (800) 249-3807 | JEFFERSONVILLE, IN | 02/06/2012 | LOWELL, AR | 02/07/2012 | 580 | 4 COILS | FB | F | 44290 | 1300 | ||||||
| 2664695 | (800) 249-3807 | WILMINGTON, DE | 02/08/2012 | EAST CHICAGO, IN | 02/10/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| 2666853 | (800) 249-3807 | W. MEMPHIS, AR | 02/06/2012 | FLETCHER, OK | 02/07/2012 | 517 | GYPSUM BOARD | FB | F | 47257 | CALL | ||||||
| 2664696 | (800) 249-3807 | WILMINGTON, DE | 02/08/2012 | EAST CHICAGO, IN | 02/10/2012 | 714 | SINGLE COIL | FB | F | 46000 | 1200.00 | ||||||
| 2666854 | (800) 249-3807 | W. MEMPHIS, AR | 02/06/2012 | OKLAHOMA CITY, OK | 02/07/2012 | 451 | GYPSUM BOARD | FB | F | 46394 | CALL | ||||||
| 2665343 | (800) 249-3807 | FAIR LAWN, NJ | 02/08/2012 | LEXINGTON, SC | 02/10/2012 | 716 | TANK | FB | F | 12000 | 1300.00 | ||||||
| 2666874 | (800) 249-3807 | MONTEZUMA, IN | 02/07/2012 | HORN LAKE, MS | 02/08/2012 | 423 | LUMBER | FB | F | 45000 | CALL | ||||||
| 2665345 | (800) 249-3807 | FAIR LAWN, NJ | 02/08/2012 | LEXINGTON, SC | 02/10/2012 | 716 | TANK | FB | F | 12000 | 1300.00 | ||||||
| 2666914 | (800) 249-3807 | CUMBERLAND CITY, TN | 02/06/2012 | ROUND LAKE PARK, IL | 02/07/2012 | 459 | GYPSUM BOARD | FB | F | 47736 | CALL | ||||||
| 2666318 | (800) 249-3807 | BURNS HARBOR, IN | 02/06/2012 | SPARTANBURG, SC | 02/08/2012 | 659 | SINGLE COIL | FB | F | 37470 | CALL | ||||||
| 2666915 | (800) 249-3807 | CUMBERLAND CITY, TN | 02/06/2012 | ROCKFORD, IL | 02/07/2012 | 489 | GYPSUM BOARD | FB | F | 47736 | CALL | ||||||
| 2666528 | (800) 249-3807 | EL DORADO, AR | 02/06/2012 | WACO, TX | 02/07/2012 | 315 | FIBERBOARD | FB | F | 44755 | 1100.00 | ||||||
|
End of List |
|
|