|
|
|
|
| Maverick Available Brokerage Loads - Phone # 800-249-3807 | |||||||||||||||||||
| Equip | Full/Partial | Origin Date and Pickup Times | Offer | Origin | Dest. Date and Unload Times | Destination | Miles | Commodity | Weight | Load # | |||||||||
| FB | F | 04/06/2026 | 18:30 | 04/06/2026 | 18:30 | 2350 | FORT SMITH, AR | 04/08/2026 | 13:00 | 04/08/2026 | 13:00 | JEFFERSONVILLE, OH | 776 | STEEL BARS | 38883 | 6479501 | |||
| FB | F | 04/06/2026 | 17:00 | 04/06/2026 | 17:00 | 850 | FORT SMITH, AR | 04/07/2026 | 07:00 | 04/07/2026 | 16:00 | SHREVEPORT, LA | 251 | STEEL BARS | 42670 | 6479118 | |||
| FB | F | 04/06/2026 | 16:00 | 04/06/2026 | 16:00 | 850 | FORT SMITH, AR | 04/07/2026 | 07:00 | 04/07/2026 | 16:00 | SHREVEPORT, LA | 251 | STEEL BARS | 42650 | 6479114 | |||
| FB | F | 04/06/2026 | 00:01 | 04/06/2026 | 23:59 | 850 | FORT SMITH, AR | 04/07/2026 | 07:00 | 04/07/2026 | 16:00 | SHREVEPORT, LA | 251 | STEEL BARS | 41955 | 6479093 | |||
| FB | F | 04/06/2026 | 00:01 | 04/06/2026 | 23:59 | 850 | FORT SMITH, AR | 04/07/2026 | 07:00 | 04/07/2026 | 16:00 | SHREVEPORT, LA | 251 | STEEL BARS | 45908 | 6479092 | |||
| FB | F | 04/08/2026 | 00:01 | 04/08/2026 | 23:59 | 2900 | FORT SMITH, AR | 04/10/2026 | 08:00 | 04/10/2026 | 16:00 | DRYDEN, MI | 950 | STEEL BARS | 46882 | 6479090 | |||
| FB | F | 04/07/2026 | 00:01 | 04/07/2026 | 23:59 | 2900 | FORT SMITH, AR | 04/09/2026 | 08:00 | 04/09/2026 | 16:00 | DRYDEN, MI | 950 | STEEL BARS | 45795 | 6479013 | |||
| FB | F | 04/06/2026 | 13:00 | 04/06/2026 | 13:00 | 2500 | FORT SMITH, AR | 04/08/2026 | 08:00 | 04/08/2026 | 08:00 | TEMPERANCE, MI | 857 | STEEL BARS | 43304 | 6477562 | |||
| FB | F | 04/07/2026 | 00:01 | 04/07/2026 | 23:59 | 850 | FORT SMITH, AR | 04/08/2026 | 08:00 | 04/08/2026 | 15:00 | OKLAHOMA CITY, OK | 179 | STEEL BARS | 31983 | 6477368 | |||
| FB | F | 04/07/2026 | 00:01 | 04/07/2026 | 23:59 | 850 | FORT SMITH, AR | 04/08/2026 | 08:00 | 04/08/2026 | 15:00 | OKLAHOMA CITY, OK | 179 | STEEL BARS | 38380 | 6477367 | |||
| FB | F | 04/06/2026 | 00:01 | 04/06/2026 | 23:59 | 850 | FORT SMITH, AR | 04/07/2026 | 08:00 | 04/07/2026 | 15:00 | OKLAHOMA CITY, OK | 179 | STEEL BARS | 45694 | 6477366 | |||
| FB | F | 04/07/2026 | 00:01 | 04/07/2026 | 23:59 | 2100 | FORT SMITH, AR | 04/09/2026 | 06:30 | 04/09/2026 | 14:00 | HAMMOND, IN | 675 | STEEL BARS | 19500 | 6476977 | |||
| FB | F | 04/06/2026 | 00:01 | 04/06/2026 | 23:59 | 2100 | FORT SMITH, AR | 04/07/2026 | 06:30 | 04/07/2026 | 14:00 | HAMMOND, IN | 675 | STEEL BARS | 45704 | 6476975 | |||
|
End of List |
|
|