|
|
|
|
| Available Brokerage Loads | |||||||||||||||||
| Load # | Option | Phone # | Origin City/St | Origin Date | Dest. City/ST | Dest. Date | Total Miles | Commodity | Eqp Codes | Full or Partial Load | Weight | Dimensions | Offer Amount | ||||
| 2419162 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419145 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/08/2010 | ARCHBOLD, OH | 09/10/2010 | 729 | PARTICLE BOARD | FB | F | 48925 | 1350.00 | |||||
| 2418479 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/03/2010 | SHELBYVILLE, IN | 09/07/2010 | 654 | PARTICLE BOARD | FB | F | 46688 | 1150.00 | |||||
| 2419146 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2418732 | Bid | (877) 304-3983 | CAYCE, SC | 09/03/2010 | REEDSVILLE, WV | 09/07/2010 | 479 | STEEL PRODUCTS | FB | F | 47500 | CALL | |||||
| 2419147 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2418922 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/03/2010 | HARTFORD, CT | 09/07/2010 | 811 | PARTICLE BOARD | FB | F | 49202 | 1800.00 | |||||
| 2419148 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419150 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419124 | Bid | (877) 304-3983 | PROSPERITY, SC | 09/03/2010 | WEST MIFFLIN, PA | 09/07/2010 | 544 | BUILDING MATERIALS | FB | F | 49020 | CALL | |||||
| 2419153 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419133 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/08/2010 | ARCHBOLD, OH | 09/10/2010 | 729 | PARTICLE BOARD | FB | F | 47875 | 1350.00 | |||||
| W003907 | Bid | (877) 304-3983 | Jasper, AL | 09/07/2010 | Ellenburg, NY | 09/10/2010 | 1,225 | STEEL BLDING PARTS | SF | F | 17000 | CALL | |||||
| 2419155 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419135 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/08/2010 | ARCHBOLD, OH | 09/10/2010 | 729 | PARTICLE BOARD | FB | F | 49073 | 1350.00 | |||||
| 2419159 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419138 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/08/2010 | ARCHBOLD, OH | 09/10/2010 | 729 | PARTICLE BOARD | FB | F | 49073 | 1350.00 | |||||
| 2419161 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/07/2010 | ARCHBOLD, OH | 09/09/2010 | 729 | PARTICLE BOARD | FB | F | 49377 | 1350.00 | |||||
| 2419141 | Bid | (877) 304-3983 | RUSSELLVILLE, SC | 09/08/2010 | ARCHBOLD, OH | 09/10/2010 | 729 | PARTICLE BOARD | FB | F | 49073 | 1350.00 | |||||
| 2419468 | Bid | (877) 303-6428 | TAYLORSVILLE, MS | 09/07/2010 | SHELBYVILLE, IN | 09/09/2010 | 664 | PARTICLE BOARD | FB | F | 46688 | CALL | |||||
| 2419728 | Bid | (877) 303-6428 | JACKSON, MS | 09/03/2010 | LOWELL, AR | 09/07/2010 | 445 | STEEL PRODUCTS | FB | F | 44740 | CALL | |||||
| 2419226 | Bid | (877) 303-6121 | SPARROWS POINT, MD | 09/07/2010 | WYOMING, MI | 09/08/2010 | 646 | MOULDINGS | FB | F | 42637 | 925.00 | |||||
| 2419035 | Bid | (877) 303-6121 | COLUMBUS, MS | 09/03/2010 | FT. SMITH, AR | 09/07/2010 | 445 | BRICK | FB | F | 48000 | 850 | |||||
| W003933 | Bid | (877) 303-6121 | Mansfield, AR | 09/03/2010 | Carrollton, MO | 09/07/2010 | 373 | LUMBER 6FT TARPS | 48 | F | 48000 | CALL | |||||
| W003934 | Bid | (877) 303-6121 | Mansfield, AR | 09/03/2010 | Superior, WI | 09/07/2010 | 897 | LUMBER 6FT TARPS | 48 | F | 48000 | CALL | |||||
| 2417926 | Bid | (877) 303-6121 | JASPER, AL | 09/07/2010 | ELLENBURG, NY | 09/10/2010 | 1,225 | STEEL PRODUCTS | SF | F | 17000 | 2600.00 | |||||
| W003938 | Bid | (800) 540-8587 | Kansas City, KS | 09/07/2010 | Wadena, MN | 09/09/2010 | 625 | FROZEN | TC | F | 38000 | CALL | |||||
| W003929 | Bid | (800) 540-8587 | Forest, MS | 09/03/2010 | Chicago, IL | 09/07/2010 | 736 | POULTRY | TC | F | 38000 | CALL | |||||
| W003930 | Bid | (800) 540-8587 | Rogers, AR | 09/07/2010 | Chicago, IL | 09/08/2010 | 605 | POULTRY | TC | F | 38000 | CALL | |||||
| W003935 | Bid | (800) 540-8587 | Kansas City, KS | 09/07/2010 | Morris, IL | 09/08/2010 | 447 | FROZEN | TC | F | 38000 | CALL | |||||
| W003936 | Bid | (800) 540-8587 | Kansas City, KS | 09/07/2010 | Oconomowoc, WI | 09/08/2010 | 528 | 38000 | TC | F | 38000 | CALL | |||||
| W003937 | Bid | (800) 540-8587 | Kansas City, KS | 09/07/2010 | Gurnee, IL | 09/08/2010 | 583 | FROZEN | TC | F | 38000 | CALL | |||||
| W003913 | Bid | (800) 201-7695 | Wittenberg, WI | 09/03/2010 | Billings, MT | 09/07/2010 | 1,019 | FORD CAB CHASSIS | SD | F | 16000 | L-28 W-8f6i H-10f2f | CALL | ||||
| W003925 | Bid | (800) 201-7695 | Mobile, AL | 09/03/2010 | Clifton Park, NY | 09/07/2010 | 1,327 | DEERE 750JLGP DOZER | SD | F | 38000 | L-18 W-11f11 H-10f2 | CALL | ||||
| W003810 | Bid | (800) 201-7695 | South Plainfiel, NJ | 09/03/2010 | Plattsburgh, NY | 09/07/2010 | 333 | JD 550J DOZER | SD | P | 19000 | L-14 W-8f6i H-9f | CALL | ||||
| W003866 | Bid | (800) 201-7695 | Baraga, MI | 09/10/2010 | Baltimore, MD | 09/14/2010 | 1,024 | TIRE HANDLER | RG | F | 49170 | L-29f6i W-10f4i H-10f10i | CALL | ||||
| W003911 | Bid | (800) 201-7695 | Tupelo, MS | 09/03/2010 | Fort Dodge, IA | 09/07/2010 | 787 | 2 AERIAL LIFTS | SD | F | 42000 | L-53 W-8f6i H-9f | 53FT STEP | ||||
| W003912 | Bid | (800) 201-7695 | Bremen, GA | 09/03/2010 | Fort Dodge, IA | 09/07/2010 | 972 | JD 200CLC EXCAVATOR | SD | F | 48000 | L-31f2i W-10f6i H-9f9i | CALL | ||||
|
End of List |
|
|